<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Simple One-Tube Compressor Circuit c.1953	</title>
	<atom:link href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/</link>
	<description>information and ideas about audio history</description>
	<lastBuildDate>Sun, 08 Jun 2025 13:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Muznoz		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-654844</link>

		<dc:creator><![CDATA[Muznoz]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-654844</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381726&quot;&gt;Adam&lt;/a&gt;.

La constante de temps est établie par le condensateur de 20µF et la résistance de 25 K du potentiomètre sur la cathode du premier étage, la tension varie en fonction du niveau d&#039;entrée. Cette tension est récupérée sur le curseur du potentiomètre ( il serait prudent  d&#039;y adjoindre une résistance en //de 1MO),sur la grille du deuxième étage qui fonctionne (rait?) en  AGC en &quot;courcircuitant&quot; plus ou moins la première résistance de de 470 K.  Peut être qu&#039; avec un tube à plus grand gain genre 12ax7, un préamp et un buffer de sortie.... mais l&#039;hiver sera peut être dur........]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381726">Adam</a>.</p>
<p>La constante de temps est établie par le condensateur de 20µF et la résistance de 25 K du potentiomètre sur la cathode du premier étage, la tension varie en fonction du niveau d&#8217;entrée. Cette tension est récupérée sur le curseur du potentiomètre ( il serait prudent  d&#8217;y adjoindre une résistance en //de 1MO),sur la grille du deuxième étage qui fonctionne (rait?) en  AGC en &#8220;courcircuitant&#8221; plus ou moins la première résistance de de 470 K.  Peut être qu&#8217; avec un tube à plus grand gain genre 12ax7, un préamp et un buffer de sortie&#8230;. mais l&#8217;hiver sera peut être dur&#8230;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Héctor		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-616710</link>

		<dc:creator><![CDATA[Héctor]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-616710</guid>

					<description><![CDATA[Hi, what type of transformers do you recommend for mic input and line output? I have no experience with this type of circuit. What voltage did you apply? Thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>Hi, what type of transformers do you recommend for mic input and line output? I have no experience with this type of circuit. What voltage did you apply? Thanks a lot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claudio		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-583383</link>

		<dc:creator><![CDATA[Claudio]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-583383</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-576173&quot;&gt;ldr&lt;/a&gt;.

I found this thread a few months ago, I  find very easy to give a try, did you use 6SL7? what voltage did you apply? 
Is strange 470K for plate, did you try lower resistance? I will like a clean sound.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-576173">ldr</a>.</p>
<p>I found this thread a few months ago, I  find very easy to give a try, did you use 6SL7? what voltage did you apply?<br />
Is strange 470K for plate, did you try lower resistance? I will like a clean sound.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ldr		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-576173</link>

		<dc:creator><![CDATA[ldr]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-576173</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381727&quot;&gt;chris&lt;/a&gt;.

hey...i know it&#039;s an old thread but could you tell my your experience more why is it awful? Mine sounding pretty awesome...cheers!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381727">chris</a>.</p>
<p>hey&#8230;i know it&#8217;s an old thread but could you tell my your experience more why is it awful? Mine sounding pretty awesome&#8230;cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381727</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-381727</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381726&quot;&gt;Adam&lt;/a&gt;.

I am not sure exactly how it works but it sounds awful and i don&#039;t recommend that anyone build it, total waste of time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381726">Adam</a>.</p>
<p>I am not sure exactly how it works but it sounds awful and i don&#8217;t recommend that anyone build it, total waste of time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-381726</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-381726</guid>

					<description><![CDATA[So, what makes this different than a simple single stage tube amp?  Is it the configuration of the capacitors that cause the compression?]]></description>
			<content:encoded><![CDATA[<p>So, what makes this different than a simple single stage tube amp?  Is it the configuration of the capacitors that cause the compression?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-295067</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-295067</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-294015&quot;&gt;alex&lt;/a&gt;.

Hi. It&#039;s possible, but it would be ill advised.  I would recommend putting at least one voltage-gain stage ahead of it, and an interstate volume control as well.  c.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-294015">alex</a>.</p>
<p>Hi. It&#8217;s possible, but it would be ill advised.  I would recommend putting at least one voltage-gain stage ahead of it, and an interstate volume control as well.  c.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alex		</title>
		<link>https://www.preservationsound.com/a-simple-one-tube-compressor-circuit-c-1953/#comment-294015</link>

		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 21:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=8272#comment-294015</guid>

					<description><![CDATA[would this work at the front end of guitar amp?]]></description>
			<content:encoded><![CDATA[<p>would this work at the front end of guitar amp?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
