<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DESIGN ICON: MXR audio effects in the 1970s	</title>
	<atom:link href="https://www.preservationsound.com/design-icon-mxr-audio-effects-in-the-1970s/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.preservationsound.com/design-icon-mxr-audio-effects-in-the-1970s/</link>
	<description>information and ideas about audio history</description>
	<lastBuildDate>Mon, 20 May 2019 18:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: fenin		</title>
		<link>https://www.preservationsound.com/design-icon-mxr-audio-effects-in-the-1970s/#comment-580590</link>

		<dc:creator><![CDATA[fenin]]></dc:creator>
		<pubDate>Mon, 20 May 2019 18:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=1312#comment-580590</guid>

					<description><![CDATA[thanx for the infos..

i i use an old  phase 100.
its build like a tank and a bit more versatile then a p90.]]></description>
			<content:encoded><![CDATA[<p>thanx for the infos..</p>
<p>i i use an old  phase 100.<br />
its build like a tank and a bit more versatile then a p90.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tonmeister K.		</title>
		<link>https://www.preservationsound.com/design-icon-mxr-audio-effects-in-the-1970s/#comment-174571</link>

		<dc:creator><![CDATA[Tonmeister K.]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=1312#comment-174571</guid>

					<description><![CDATA[Still own the green Analog Delay, the 4-knob flanger, the limiter, the distortion-2, the phase 100 and the lush sounding stereo chorus unit...So cool. Cheers.]]></description>
			<content:encoded><![CDATA[<p>Still own the green Analog Delay, the 4-knob flanger, the limiter, the distortion-2, the phase 100 and the lush sounding stereo chorus unit&#8230;So cool. Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Smith		</title>
		<link>https://www.preservationsound.com/design-icon-mxr-audio-effects-in-the-1970s/#comment-39137</link>

		<dc:creator><![CDATA[Randy Smith]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=1312#comment-39137</guid>

					<description><![CDATA[Really cool resource - I was a student at UofR (Rochester) in the late 70&#039;s, and worked in the Eastman School of Music recording dept, and was active on the River Campus in performing arts and stage work.  I managed to get some eval equipment from the very nice guys at MXR, including their top of the line digital delay unit - very cutting edge for the time, and was great for adding a warm reverb to live performance.  Brought back some memories!]]></description>
			<content:encoded><![CDATA[<p>Really cool resource &#8211; I was a student at UofR (Rochester) in the late 70&#8217;s, and worked in the Eastman School of Music recording dept, and was active on the River Campus in performing arts and stage work.  I managed to get some eval equipment from the very nice guys at MXR, including their top of the line digital delay unit &#8211; very cutting edge for the time, and was great for adding a warm reverb to live performance.  Brought back some memories!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
