<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ICONS: rca and evaporating knowledge	</title>
	<atom:link href="https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/</link>
	<description>information and ideas about audio history</description>
	<lastBuildDate>Mon, 05 Jun 2023 22:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jerry B. Williams		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-633024</link>

		<dc:creator><![CDATA[Jerry B. Williams]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 22:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-633024</guid>

					<description><![CDATA[[I was hoping he could clarify a vague detail in the schematic of a very old and very desirable microphone preamp.  Because: if i had a little more info, i could easily ‘clone’ this device] -- I used to work at the RCA Television Division on Sherman Avenue and also at the RCA Selecta-Vision Division over on Rockville Pike, both in Indianapolis, during the very early 1980&#039;s. Since my job at the RCA Selecta-Vision Division was in the &quot;Advanced Development Laboratory&quot; tasked with the design and development of the &quot;PAL&quot; Video-Disc Mastering System equipment, I still have boxes of schematics, PCB layouts, mechanical drawings of chassis, etc. here-at-home that I had designed and created for all of the video-signal processing equipment. COOL STUFF!!! I even have boxes of color 35mm photo slides that I took of the four (4) 19&quot; racks of video equipment and I even took some BARCO video monitor screenshots of some of the images that the lab used for testing purposes. This is all GREAT STUFF that has now been lost forever, as when the facility was eventually closed down, all of the Hewlett-Packard and Tektronix gear was smashed and it and the 19&quot; racks were all thrown into a dumpster!!!
(NOTE: The included link shows a photo of the &quot;RCA Selecta-Vision Division &quot;PAL&quot; Video-Disc Mastering System&quot; consisting of 4 19&quot; racks).

What all of this leads up to is..........whenever you ever happen to come across this &quot;clarified vague detail&quot; and being an &quot;Audio Professional&quot; myself, I would be more than happy to assist you in not only &quot;cloning&quot; this microphone preamp unit, but also in designing it in such a manner as to be more like an actual &quot;product&quot; that could possibly be sold as a &quot;kit&quot; for other DIY&#039;ers to enjoy building themselves!!! Sound like a plan?

&#062;&#062; PLEASE &#060;&#060; contact me whenever you are able to &#034;clarify this vague detail&#034; schematic item and I will assist you with designing a nice mic preamp schematic, PCB and an appropriate chassis or enclosure, OK???

/]]></description>
			<content:encoded><![CDATA[<p>[I was hoping he could clarify a vague detail in the schematic of a very old and very desirable microphone preamp.  Because: if i had a little more info, i could easily ‘clone’ this device] &#8212; I used to work at the RCA Television Division on Sherman Avenue and also at the RCA Selecta-Vision Division over on Rockville Pike, both in Indianapolis, during the very early 1980&#8217;s. Since my job at the RCA Selecta-Vision Division was in the &#8220;Advanced Development Laboratory&#8221; tasked with the design and development of the &#8220;PAL&#8221; Video-Disc Mastering System equipment, I still have boxes of schematics, PCB layouts, mechanical drawings of chassis, etc. here-at-home that I had designed and created for all of the video-signal processing equipment. COOL STUFF!!! I even have boxes of color 35mm photo slides that I took of the four (4) 19&#8243; racks of video equipment and I even took some BARCO video monitor screenshots of some of the images that the lab used for testing purposes. This is all GREAT STUFF that has now been lost forever, as when the facility was eventually closed down, all of the Hewlett-Packard and Tektronix gear was smashed and it and the 19&#8243; racks were all thrown into a dumpster!!!<br />
(NOTE: The included link shows a photo of the &#8220;RCA Selecta-Vision Division &#8220;PAL&#8221; Video-Disc Mastering System&#8221; consisting of 4 19&#8243; racks).</p>
<p>What all of this leads up to is&#8230;&#8230;&#8230;.whenever you ever happen to come across this &#8220;clarified vague detail&#8221; and being an &#8220;Audio Professional&#8221; myself, I would be more than happy to assist you in not only &#8220;cloning&#8221; this microphone preamp unit, but also in designing it in such a manner as to be more like an actual &#8220;product&#8221; that could possibly be sold as a &#8220;kit&#8221; for other DIY&#8217;ers to enjoy building themselves!!! Sound like a plan?</p>
<p>&gt;&gt; PLEASE &lt;&lt; contact me whenever you are able to &quot;clarify this vague detail&quot; schematic item and I will assist you with designing a nice mic preamp schematic, PCB and an appropriate chassis or enclosure, OK???</p>
<p>/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-389832</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 22:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-389832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-389822&quot;&gt;Curt Vincent&lt;/a&gt;.

That&#039;s great Curt -yes i read this article last week when the issue came.  Great that you did this!  CR]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-389822">Curt Vincent</a>.</p>
<p>That&#8217;s great Curt -yes i read this article last week when the issue came.  Great that you did this!  CR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curt Vincent		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-389822</link>

		<dc:creator><![CDATA[Curt Vincent]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-389822</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-350509&quot;&gt;Curt (Dry Bones) Vincent&lt;/a&gt;.

OK!   Article published in TapeOp!!!

http://tapeop.com/interviews/116/clarence-kane-enak-microphone-repair/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-350509">Curt (Dry Bones) Vincent</a>.</p>
<p>OK!   Article published in TapeOp!!!</p>
<p><a href="http://tapeop.com/interviews/116/clarence-kane-enak-microphone-repair/" rel="nofollow ugc">http://tapeop.com/interviews/116/clarence-kane-enak-microphone-repair/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curt (Dry Bones) Vincent		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-350509</link>

		<dc:creator><![CDATA[Curt (Dry Bones) Vincent]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 19:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-350509</guid>

					<description><![CDATA[OK gang, I interviewed Clarence last year and the article is going to be published in TapeOp in 2016.  I just heard from owner, Larry Crane and the Senior Contributing Editor, Garrett Haines who told me two weeks ago the article WILL run soon.  Cool, Clarence deserves it!]]></description>
			<content:encoded><![CDATA[<p>OK gang, I interviewed Clarence last year and the article is going to be published in TapeOp in 2016.  I just heard from owner, Larry Crane and the Senior Contributing Editor, Garrett Haines who told me two weeks ago the article WILL run soon.  Cool, Clarence deserves it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Bell		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-345547</link>

		<dc:creator><![CDATA[Don Bell]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-345547</guid>

					<description><![CDATA[I still have some documentation on pro audio gear and 50 years experience repairing the stuff. I have found a lot of info in the internet. The hardest things to find are transformers and in some cases the tubes. When I was working for Ardent I had John Fry by up a couple caches of 6BM8&#039;s and 6386 I had found at electronic parts dealers going out of business.  Trying to keep the collection of tube limiters he owned was an ongoing part of the job. And finding parts was part of the challenge.]]></description>
			<content:encoded><![CDATA[<p>I still have some documentation on pro audio gear and 50 years experience repairing the stuff. I have found a lot of info in the internet. The hardest things to find are transformers and in some cases the tubes. When I was working for Ardent I had John Fry by up a couple caches of 6BM8&#8217;s and 6386 I had found at electronic parts dealers going out of business.  Trying to keep the collection of tube limiters he owned was an ongoing part of the job. And finding parts was part of the challenge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curt Vincent (aka Dry Bones)		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-341645</link>

		<dc:creator><![CDATA[Curt Vincent (aka Dry Bones)]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-341645</guid>

					<description><![CDATA[My father-in-law, like Clarence Kane, is a WWII vet.  And 16 million men and women served in uniform during WWII.  I recently read that WWII vets are dying at a rate of 416 per DAY in 2015.  That is faster than during the war!    That is also 152,000 per year.   With them goes a lot of institutional knowledge of places like RCA.  This is one reason I have befriended Clarence.  I have known Clarence for 30 years and he has restored 11 ribbon mics for me.  He has forgotten more about old mics then I will ever learn.  I can, and have sat in his shop listening to his stories like a little kid.  He knows a lot.]]></description>
			<content:encoded><![CDATA[<p>My father-in-law, like Clarence Kane, is a WWII vet.  And 16 million men and women served in uniform during WWII.  I recently read that WWII vets are dying at a rate of 416 per DAY in 2015.  That is faster than during the war!    That is also 152,000 per year.   With them goes a lot of institutional knowledge of places like RCA.  This is one reason I have befriended Clarence.  I have known Clarence for 30 years and he has restored 11 ribbon mics for me.  He has forgotten more about old mics then I will ever learn.  I can, and have sat in his shop listening to his stories like a little kid.  He knows a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse klapholz		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-271813</link>

		<dc:creator><![CDATA[Jesse klapholz]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-271813</guid>

					<description><![CDATA[I have the entire personal records and archives of John Volkman of rca he headed the acoustic development labs from 1927 to around 1965. He was the force behind all of the innovations of fantasia. 215-886-8600]]></description>
			<content:encoded><![CDATA[<p>I have the entire personal records and archives of John Volkman of rca he headed the acoustic development labs from 1927 to around 1965. He was the force behind all of the innovations of fantasia. 215-886-8600</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silvio Cianfrone		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-251450</link>

		<dc:creator><![CDATA[Silvio Cianfrone]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-251450</guid>

					<description><![CDATA[I have a few RCA Engineer Journals from the 1960&#039;s.  If anyone is interested I might be able to scan them.  I hate to part with the originals.]]></description>
			<content:encoded><![CDATA[<p>I have a few RCA Engineer Journals from the 1960&#8217;s.  If anyone is interested I might be able to scan them.  I hate to part with the originals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denny		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-231148</link>

		<dc:creator><![CDATA[Denny]]></dc:creator>
		<pubDate>Sun, 29 Dec 2013 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-231148</guid>

					<description><![CDATA[I wish that I had stayed in electronics when I started in the mid 80&#039;s 
I had an uncle that was a TV repair man, He was very knowledgable when 
It came to the vintage stuff. When I bought my first amp, I thought I needed
The biggest amp I could find, 100w or more and He and other techs would tell
Me that 20 or 30 watts would do just fine. I thought they were crazy. Little did
I know then, they were speaking of vacuum tubes and not solid state.  Thirty years
And one Dynaco SCA-35  later. I knew what they were talking about
The 17 watts this puppy spit out, was night and day compared to the 50 and 60 watt
Solid state crap I bought during the mid 80&#039;s and early 90&#039;s.

Tubes are back to stay as far as I&#039;m concerned!!]]></description>
			<content:encoded><![CDATA[<p>I wish that I had stayed in electronics when I started in the mid 80&#8217;s<br />
I had an uncle that was a TV repair man, He was very knowledgable when<br />
It came to the vintage stuff. When I bought my first amp, I thought I needed<br />
The biggest amp I could find, 100w or more and He and other techs would tell<br />
Me that 20 or 30 watts would do just fine. I thought they were crazy. Little did<br />
I know then, they were speaking of vacuum tubes and not solid state.  Thirty years<br />
And one Dynaco SCA-35  later. I knew what they were talking about<br />
The 17 watts this puppy spit out, was night and day compared to the 50 and 60 watt<br />
Solid state crap I bought during the mid 80&#8217;s and early 90&#8217;s.</p>
<p>Tubes are back to stay as far as I&#8217;m concerned!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Enrique Gutierrez		</title>
		<link>https://www.preservationsound.com/icons-rca-and-evaporating-knowledge/#comment-184719</link>

		<dc:creator><![CDATA[Enrique Gutierrez]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=205#comment-184719</guid>

					<description><![CDATA[I&#039;ve an Audio fan since child, but no fortunate enough to have the gear that I would like to own. That turns you to the DIY way, that makes you to learn on your own, and one of the things that brought me into practical electronics were the RCA Manuals, both Transistor, and more recently Vacuum Tube and all that I can say is that I&#039;m amazed to read all over about the better sound of the tube equipement and thats what brought to learn about them; I can tell you that I sought each year for the amp circuit eiter discrete or IC until I stumbled back into tubes and got hooked by this &quot;obsolete&quot; technology and all the things that are brought back from the past that really do the job.
 I&#039;m with dual feelings about all the semiconductor in my trerasure chest; toy or what? I bought them to build some amps, but after I read all that they seem to be useless exept for psu&#039;s and some test gear, but as I see the tubes are &quot;in&quot; again.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve an Audio fan since child, but no fortunate enough to have the gear that I would like to own. That turns you to the DIY way, that makes you to learn on your own, and one of the things that brought me into practical electronics were the RCA Manuals, both Transistor, and more recently Vacuum Tube and all that I can say is that I&#8217;m amazed to read all over about the better sound of the tube equipement and thats what brought to learn about them; I can tell you that I sought each year for the amp circuit eiter discrete or IC until I stumbled back into tubes and got hooked by this &#8220;obsolete&#8221; technology and all the things that are brought back from the past that really do the job.<br />
 I&#8217;m with dual feelings about all the semiconductor in my trerasure chest; toy or what? I bought them to build some amps, but after I read all that they seem to be useless exept for psu&#8217;s and some test gear, but as I see the tubes are &#8220;in&#8221; again.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
