<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mechanically-Achieved Audio Time Compression/Expansion	</title>
	<atom:link href="https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/</link>
	<description>information and ideas about audio history</description>
	<lastBuildDate>Wed, 07 Dec 2016 20:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Matthew Florez		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-381062</link>

		<dc:creator><![CDATA[Matthew Florez]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-381062</guid>

					<description><![CDATA[According to Wendy Carlos, on the website linked above, she suspected that the voice of HAL (Douglas Rains) in Kubrick&#039;s 2001 was processed through one of these devices.
She was able to confirm that with Kubrick when she worked with him later.]]></description>
			<content:encoded><![CDATA[<p>According to Wendy Carlos, on the website linked above, she suspected that the voice of HAL (Douglas Rains) in Kubrick&#8217;s 2001 was processed through one of these devices.<br />
She was able to confirm that with Kubrick when she worked with him later.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-154537</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 19 May 2013 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-154537</guid>

					<description><![CDATA[This concept was also used in the GRM electronic music studio, as the universal phonogène. It was used by a number of composers from probably the mid 60s to the mid 70s. I can&#039;t be completely sure, as the technical aspects of such pieces usually aren&#039;t usually discussed in detail, but Bernard Parmegiani&#039;s Capture éphemérè (1967) seems to be a great illustration of this. It&#039;s basically a mechanical implementation of an early pitch shifter, similar to the Eventide H-910.]]></description>
			<content:encoded><![CDATA[<p>This concept was also used in the GRM electronic music studio, as the universal phonogène. It was used by a number of composers from probably the mid 60s to the mid 70s. I can&#8217;t be completely sure, as the technical aspects of such pieces usually aren&#8217;t usually discussed in detail, but Bernard Parmegiani&#8217;s Capture éphemérè (1967) seems to be a great illustration of this. It&#8217;s basically a mechanical implementation of an early pitch shifter, similar to the Eventide H-910.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Brophy		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-153342</link>

		<dc:creator><![CDATA[Bill Brophy]]></dc:creator>
		<pubDate>Thu, 16 May 2013 05:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-153342</guid>

					<description><![CDATA[In the late 60s or early 1970 I took a course at Ohio University called Listening. It used a mechanical T/P device like the one described here. Day 1 we listened to a lecture (recorded and boring) at real speed. Took a test about it afterward. Each day, a different lecture with the playback at increased speed. Each day, a test. Soon we were at 10 or maybe even 15 times or more the real speed. The time was reduced but normal  pitch was retained. Nothing could really be understood by then on the surface, but ... my test scores got better and better each day. They started in the 50% range and ended up at the higher speeds near 80%. In essence we had learned to &quot;speed listen&quot;. 

At the higher speeds a lot of the speech was really cut out by the device, but the brain was able to suck up the material. The speed listening skill was useful later in my audio production and editing days.]]></description>
			<content:encoded><![CDATA[<p>In the late 60s or early 1970 I took a course at Ohio University called Listening. It used a mechanical T/P device like the one described here. Day 1 we listened to a lecture (recorded and boring) at real speed. Took a test about it afterward. Each day, a different lecture with the playback at increased speed. Each day, a test. Soon we were at 10 or maybe even 15 times or more the real speed. The time was reduced but normal  pitch was retained. Nothing could really be understood by then on the surface, but &#8230; my test scores got better and better each day. They started in the 50% range and ended up at the higher speeds near 80%. In essence we had learned to &#8220;speed listen&#8221;. </p>
<p>At the higher speeds a lot of the speech was really cut out by the device, but the brain was able to suck up the material. The speed listening skill was useful later in my audio production and editing days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Wayne		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-120194</link>

		<dc:creator><![CDATA[Ian Wayne]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-120194</guid>

					<description><![CDATA[I remember repairing an Eltro at Universal City studios in the early &#039;80&#039;s.  They were occasionally used on dubbing stages, and they did actually work pretty well (within a certain range), if they were set up correctly.  The Audio Cyclopedia 2nd. edition has a good description of the theory behind the device.]]></description>
			<content:encoded><![CDATA[<p>I remember repairing an Eltro at Universal City studios in the early &#8217;80&#8217;s.  They were occasionally used on dubbing stages, and they did actually work pretty well (within a certain range), if they were set up correctly.  The Audio Cyclopedia 2nd. edition has a good description of the theory behind the device.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-120110</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-120110</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-120083&quot;&gt;tam cooper&lt;/a&gt;.

awesome!  thanks for sharing Tam.  c.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-120083">tam cooper</a>.</p>
<p>awesome!  thanks for sharing Tam.  c.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tam cooper		</title>
		<link>https://www.preservationsound.com/mechanically-achieved-audio-time-compressionexpansion/#comment-120083</link>

		<dc:creator><![CDATA[tam cooper]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 12:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservationsound.com/?p=6165#comment-120083</guid>

					<description><![CDATA[there is an article on the Wendy Carlos site about something very similiar:

http://www.wendycarlos.com/other/Eltro-1967/Eltro-1967.pdf]]></description>
			<content:encoded><![CDATA[<p>there is an article on the Wendy Carlos site about something very similiar:</p>
<p><a href="http://www.wendycarlos.com/other/Eltro-1967/Eltro-1967.pdf" rel="nofollow ugc">http://www.wendycarlos.com/other/Eltro-1967/Eltro-1967.pdf</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
